<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Use Google Analytics.</title>
	<atom:link href="http://www.fullspeedseo.com/featured-articles/i-use-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullspeedseo.com/featured-articles/i-use-google-analytics</link>
	<description>Internet Marketing ... For People.</description>
	<lastBuildDate>Mon, 21 Mar 2011 04:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ellie K</title>
		<link>http://www.fullspeedseo.com/featured-articles/i-use-google-analytics/comment-page-1#comment-257</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Wed, 19 May 2010 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullspeedseo.com/?p=11#comment-257</guid>
		<description>Virtues of using Google Analytics: it&#039;s free, provides support, mostly thru user forums, but that&#039;s okay as forum responses are ok quality. Consider the alternatives. 1) Don&#039;t use add&#039;tl analytics, 2) choose non-Google analytics 3)use Google analytics.

Is it better to pay, or even get free, site analytics from a provider that doesn&#039;t offer as much analytical functionality as Google, and to whom you&#039;ll need to reveal all your info anyway?  And you can probably feel more confident that Google&#039;s metrics and methods are accurate, too!</description>
		<content:encoded><![CDATA[<p>Virtues of using Google Analytics: it&#8217;s free, provides support, mostly thru user forums, but that&#8217;s okay as forum responses are ok quality. Consider the alternatives. 1) Don&#8217;t use add&#8217;tl analytics, 2) choose non-Google analytics 3)use Google analytics.</p>
<p>Is it better to pay, or even get free, site analytics from a provider that doesn&#8217;t offer as much analytical functionality as Google, and to whom you&#8217;ll need to reveal all your info anyway?  And you can probably feel more confident that Google&#8217;s metrics and methods are accurate, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tan</title>
		<link>http://www.fullspeedseo.com/featured-articles/i-use-google-analytics/comment-page-1#comment-190</link>
		<dc:creator>Tom Tan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullspeedseo.com/?p=11#comment-190</guid>
		<description>I do use GA for tracking traffic, bounce rate etc for all my sites. So long you are not doing heavy black-hat stuff on your sites, it should be fine to use it.</description>
		<content:encoded><![CDATA[<p>I do use GA for tracking traffic, bounce rate etc for all my sites. So long you are not doing heavy black-hat stuff on your sites, it should be fine to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fullspeedseo.com/featured-articles/i-use-google-analytics/comment-page-1#comment-19</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullspeedseo.com/?p=11#comment-19</guid>
		<description>I use Analytics all the time but I do have the fear that it lets Google in :&#124;</description>
		<content:encoded><![CDATA[<p>I use Analytics all the time but I do have the fear that it lets Google in <img src='http://www.fullspeedseo.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

